Let's Talk
FM- 1625 The little player FM-1625 is light weight yet powerful machine. Use of FM-1625 for Facing, beveling and weld preparation is easier due to its compact design and quick set up. Slim body design makes this machine the best choice for use in restricted access area and close clearance jobs. Commonly used during shutdown of Heat Exchangers, Condenser and Piping industries.
Drive | Pneumatic | Electric |
ID Locking Range (mm) | 20 – 42 | 20 – 42 |
Torque (Nm) | 27.5 | 45.5 |
Ideal Speed (RPM) | 400 | 250 |
Feeding Stroke (mm) | 23 | 23 |
Electric Power (watts) | – | 650 |
Pneumatic Power (HP) | 0.6 | – |
Air Consumption (cfm) | 16 | – |
Air Pressure (psi) | 90 | – |
Weight (kg) | 5.5 | 5.5 |
FM- 1625 The little player FM-1625 is light weight yet powerful machine. Use of FM-1625 for Facing, beveling and weld preparation is easier due to its compact design and quick set up. Slim body design makes this machine the best choice for use in restricted access area and close clearance jobs. Commonly used during shutdown of Heat Exchangers, Condenser and Piping industries.
Drive | Pneumatic | Electric |
ID Locking Range (mm) | 28 – 76 | 28 – 76 |
Torque (Nm) | 84 | 138 |
Ideal Speed (RPM) | 110 | 140 |
Feeding Stroke (mm) | 40 | 40 |
Electric Power (watts) | – | 595 |
Pneumatic Power (HP) | 0.83 | – |
Air Consumption (cfm) | 42 | – |
Air Pressure (psi) | 90 | – |
Weight (kg) | 9.5 | 11 |
FM-4500 The DFM-4500 is designed to cover all the boiler pipe range and above. Designed to handle tough heavy wall tubes. Rugged and powerful machine also finds its use for seal weld removal in boilers tubes. Commonly used during shutdown of Boilers and Piping industries.
Drive | Pneumatic | Electric |
Locking Range (mm) | 39-104 | 39-104 |
Torque (Nm) | 220 | 240 |
Ideal Speed (RPM) | 60 | 60 |
Feeding Stroke (mm) | 40 | 40 |
Electric Power (watts) | – | 1800 |
Pneumatic Power (HP) | 1.3 | – |
Air Consumption (cfm) | 40 | – |
Air Pressure (psi) | 90 | – |
Weight (kg) | 21 | 23 |
FM- 4500 The DFM-4500 is designed to cover all the boiler pipe range and above. Designed to handle tough heavy wall tubes. Rugged and powerful machine also finds its use for seal weld removal in boilers tubes. Commonly used during shutdown of Boilers and Piping industries.
Drive | Pneumatic | Electric |
Locking Range (mm) | 51 – 203 | 51 – 203 |
Ideal Speed (RPM) | 40 | 40 |
Torque (Nm) | 220 | 220 |
Feeding Stroke (mm) | 40 | 40 |
Pneumatic Power (HP) | 1.3 | – |
Air Consumption (cfm) | 40 | – |
Air Pressure (psi) | 90 | – |
Electric Power (watts) | – | 1800 |
Weight (kg) | 26.5 | 30 |
Fully compact design makes it easy to use in various site conditions. Easy locking and unlocking of the tubes. Positive locking of tube with 3 jaws. Easy to replace jaw mechanism. easily replaceable cutting bits.
Drive | Pneumatic | Electric | ||
Model | FMP -1500 | FMP-2500 | FME-1500 | FME- 2500 |
Locking Range (mm) | 10 – 40 | 19 -65 | 10 – 40 | 19 – 65 |
Ideal Speed (RPM) | 200 | 150 | 200 | 150 |
Torque (Nm) | 27.5 | 84 | 45 | 138 |
Feeding Stroke (mm) | 23 | 40 | 23 | 40 |
Pneumatic Power (HP) | 0.83 | 1.3 | – | – |
Air Consumption (cfm) | 16 | 42 | – | – |
Air Pressure (psi) | 90 | 90 | – | – |
Electric Power (watts) | – | – | 850 | 1000 |
Weight (kg) | 5.5 | 9.5 | 5.5 | 9.5 |
C-101, 1st Floor,Jainam Arcade, Bhaichand Textile Mills Compound, L.B.S. Marg, Bhandup (W). Mumbai 400078, Maharashtra, India.